HSDPA, HSUPA; Rev.A, Up To 3.1 Mbps Phone with Android OS, v2.3 (Gingerbread) 16 GB storage internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 540 x 960 pixels resolution and 4.00 inch screen size. QWERTY keyboard ,Touch-sensitive controls ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto,turn-off Main Camera resolution 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] . Geo-tagging. .
Motorola Milestone XT883 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, June |
| Released | Coming soon. Exp. release 2011, Q3 |
| Dimensi | 0x0x0 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3 G Network | HSDPA 2100 CDMA2000 1xEV-DO |
| CPU Type | Dual-core 1GHz TI OMAP4 processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | |
| Memory | 16 GB storage |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photo call |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 540 x 960 pixels |
| Ukuran layar | 4.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
| Camera | |
| Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 1080p |
| Camera Feature | Geo-tagging |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA, HSUPA; Rev.A, Up To 3.1 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/H.263/H.264 player - 1080p@30fps video playback - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash s |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Ion |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |