HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Phone with Symbian Belle OS 2 GB storage internal memory, microSD support. AMOLED capacitive touchscreen screen, 16M colour depth with 360 x 640 pixels resolution and 3.20 inch screen size. Nokia ClearBlack display ,Gorilla Glass display ,Multi-touch input method ,Accelerometer sensor for auto-rotate ,Proximity for auto turn-off Main Camera resolution 5 MP, fixed focus, LED flash [ 2592 x 1944 pixels ] . Geo-tagging. .
Nokia 700 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, August |
| Released | 2011, September |
| Dimensi | 110x50.7x9.7 mm |
| Berat / Volume | 96 gram / cc |
| Warna | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CPU Type | 1 GHz processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | Symbian Belle OS |
| GUI Version | |
| Memory | |
| Memory | 2 GB storage |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 360 x 640 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Nokia ClearBlack display - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
| Camera | |
| Main Camera resolution | 5 MP, fixed focus, LED flash [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | 720p@30fps |
| Camera Feature | Geo-tagging |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 33 |
| UMTS / HSDPA /HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v3.0 with A2DP, EDR |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - NFC support - SNS integration - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1080 mAh |
| Batery Option | Standard battery, Li-Ion 1080 mAh (BP-5Z) |
| Standby Time 2G / 3G | 18 days 18 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |