HSDPA, HSUPA Phone with Android OS, v2.3 (Gingerbread) 4 GB storage, 512 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, colour depth with 540 x 960 pixels resolution and 4.00 inch screen size. Accelerometer sensor for auto-rotate ,Proximity sensor for auto turn-off Main Camera resolution 8 MP, autofocus, dual-LED flash [ 3264 x 2448 pixels ] . Geo-tagging. .
Motorola MOTO MT870 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, June |
| Released | Coming soon. Exp. release 2011, Q3 |
| Dimensi | 0x0x0 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | TD-SCDMA 1880/2010 |
| CPU Type | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 AP20H chipset |
| CPU Speed | 1000 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | |
| Memory | 4 GB storage, 512 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Yes, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, |
| Resolusi Layar | 540 x 960 pixels |
| Ukuran layar | 4.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 8 MP, autofocus, dual-LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p@30fps |
| Camera Feature | Geo-tagging |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 12 |
| UMTS / HSDPA /HSUPA | HSDPA, HSUPA |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - Digital compass - HDMI port - MP3/WAV/AAC+/WMA player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash Lite support - Predictive tex |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1880 mAh |
| Batery Option | Standard battery, Li-Ion 1880 mAh |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |