Samsung S3770 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, August |
| Released | 2011, September |
| Dimensi | 0x0x0 mm |
| Berat / Volume | 0 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 30 MB |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 0 |
| Phone Book | Yes, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT touchscreen, 256 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor - TouchWiz Lite UI |
| Camera | |
| Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - Social networking integration with live updates - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
| Games | Yes + downloadable |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1000 mAh |
| Batery Option | Standard battery, Li-Ion 1000 mAh |
| Standby Time 2G / 3G | 14 days 14 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |