HSDPA, HSUPA Phone with 80 MB internal memory, microSD support. TFT screen, 56K colour depth with 320 x 240 pixels resolution and 2.40 inch screen size. QWERTY keyboard ,Optical trackpad Main Camera resolution 2 MP [ 1600 x 1200 pixels ] . Geo-tagging. .
Samsung Ch@t 527, S5270, S5270L Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, September |
| Released | 2011, September |
| Dimensi | 103x55x12 mm |
| Berat / Volume | 96 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 2100 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 80 MB |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 56 ribu warna |
| Resolusi Layar | 320 x 240 pixels |
| Ukuran layar | 2.40 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | No |
| Opsi Layar & Input method | - QWERTY keyboard - Optical trackpad |
| Camera | |
| Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Geo-tagging |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA, HSUPA |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - Digital compass - SNS integration - MP3/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1000 mAh |
| Batery Option | Standard battery, Li-Ion 1000 mAh |
| Standby Time 2G / 3G | 12 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |