HTC Titan Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, August |
| Released | 2011, October |
| Dimensi | 131.5x70.7x9.9 mm |
| Berat / Volume | 160 gram / cc |
| Warna | Carbon Gray |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 2100 |
| CPU Type | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset |
| CPU Speed | 1500 |
| Sistem Operasi Type | Microsoft Windows Phone 7 Mango |
| GUI Version | |
| Memory | |
| Memory | 16 GB storage, 512 MB RAM |
| Eksternal Memory | No |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | S-LCD capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 4.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Gyroscope sensor |
| Camera | |
| Main Camera resolution | 8 MP, 3264x2448 pixels, autofocus, LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p |
| Camera Feature | Geo-tagging |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - Dolby Mobile and SRS sound enhancement - Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| WAP | Yes |
| Browser | |
| Java | No |
| Email Client | Yes |
| Feature | - Digital compass - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo |
| Games | Yes |
| GPS Support | with A-GPS support; Bing Maps |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1600 mAh |
| Batery Option | Standard battery, Li-Ion 1600 mAh |
| Standby Time 2G / 3G | 19 days 4 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 50 minutes | 0 hours 0 minutes |
| Music Play time | |