HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps Phone with BlackBerry OS 7 4 GB storage, 768 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 3.70 inch screen size. Optical trackpad ,Multi-touch input method ,Proximity sensor for auto turn-off ,Accelerometer sensor for auto-rotate Main Camera resolution 5 MP, autofocus [ 2592 x 1944 pixels ] . Geo-tagging, continuous auto-focus, image stabilization, face detection. .
BlackBerry Torch 9850 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, August |
| Released | 2011, August |
| Dimensi | 120x62x11.5 mm |
| Berat / Volume | 135 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | CDMA 800 / 1900GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 CDMA2000 1xEV-DO |
| CPU Type | 1.2GHz processor, Qualcomm MSM8655 Snapdragon |
| CPU Speed | 1200 |
| Sistem Operasi Type | BlackBerry OS 7 |
| GUI Version | |
| Memory | |
| Memory | 4 GB storage, 768 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Camera | |
| Main Camera resolution | 5 MP, autofocus [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | 720p |
| Camera Feature | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| WAP | No |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1230 mAh |
| Batery Option | Standard battery, Li-Ion 1230 mAh |
| Standby Time 2G / 3G | 13 days 8 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 50 minutes | 0 hours 0 minutes |
| Music Play time | |